Property is listed as Farm - MLS# MDCC2008110 Land - MLS# MDCC2008112 Residential - MLS# MDCC2022552
$3,900,000.00
Estimated Monthly Payment: $16,650.86 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: North East | Property Type: Residential - Single Family | |
| Subdivision: NORTH EAST | Lot Size: 102.64 Acres | |
| School District: CECIL COUNTY PUBLIC SCHOOLS | Taxes: $0 | |
| Status: ACTIVE | Square Feet: 2239 | |
| Year Built: 1900 | MLS#: MDCC2022552 |
| Property Type: Residential - Single Family | Municipality: North East | |
| Additional Structures: Above Grade | Sewer: Public Hook/Up Avail | |
| Cooling: None | SQFT Above Finished: 2239 | |
| Days on Market: 7 | SQFT Total Finished: 2239 | |
| Exterior: Brick | Stories: 1.0 | |
| Fuel Type: None | Structure Type: Detached | |
| Heating: None | Taxes: $0 | |
| Home Style: Farmhouse/National Folk | Water: Public Hook-up Available | |
| Lot Dimensions: 102.64 Acre(S) | Year Built: 1900 | |
| Lot Size: 102.64 Acres |
| School District: CECIL COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: RE/MAX Chesapeake
Agency Phone: 4103989200
Shown By
Agency Name: Cummings & Co. Realtors
Agent Name: Sheri Hipsley Cummings & Co. Realtors
410-823-0033
Agent Phone: C (443) 756-5041