Must call listing Realtor in advance. More information soon. Very unique property fully renovated. Professional photographs forthcoming. Additional lot available.
$2,488,200.00
Estimated Monthly Payment: $12,122.91 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Bethesda | Property Type: Residential - Single Family | |
| Subdivision: BETHESDA | Lot Size: 0.42 Acres | |
| School District: MONTGOMERY COUNTY PUBLIC SCHOOLS | Garage: 2 | |
| Bedrooms: 5 | Taxes: $17,996 | |
| Bathrooms: 5 full 1 partial | Status: ACTIVE | |
| Square Feet: 4872 | Year Built: 2026 | |
| MLS#: MDMC2248100 |
| Property Type: Residential - Single Family | Lot Description: Additional Lot(s), Backs to Trees, Road Frontage | |
| Accessibility: 32"+ wide Doors | Lot Dimensions: 0.42 Acre(S) | |
| Additional Structures: Above Grade, Below Grade | Lot Size: 0.42 Acres | |
| Appliances: Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Instant Hot Water, Oven - Single, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater, Water Heater - High-Efficiency | Parking Features: Asphalt Driveway | |
| Basement: Yes | Parking Notes: 2 Total Parking Spaces | |
| Basement: Fully Finished, Connecting Stairway | Pet Restrictions: No Pet Restrictions | |
| Cooling: Central A/C | Roof Type: Composite | |
| Days on Market: 5 | Sewer: Public Sewer | |
| Electric Description: 200+ Amp Service | SQFT Above Finished: 4872 | |
| Exterior: Frame | SQFT Total Finished: 4872 | |
| Exterior: Gutter System | Stories: 4.0 | |
| Fireplaces: 1 | Structure Type: Detached | |
| Flooring: Hardwood | Taxes: $17,996 | |
| Fuel Type: Natural Gas | Total Garage/Parking Spaces: 2 | |
| Garage: 2 | Water: Public | |
| Heating: Radiator | Windows: Double Hung, Low-E, Insulated, Replacement, Vinyl Clad | |
| Home Style: Contemporary | Year Built: 2026 | |
| Interior: Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Entry Level Bedroom, Kitchen - Country, Kitchen - Eat-In, Kitchen - Island, Pantry, Walk-in Closet(s), Wood Floors |
| School District: MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Weichert, REALTORS
Agency Phone: 3016562500
Shown By
Agency Name: Cummings & Co. Realtors
Agent Name: Sheri Hipsley Cummings & Co. Realtors
410-823-0033
Agent Phone: C (443) 756-5041