Coming soon. A unique offering on Maryland’s Eastern Shore, this architect-designed contemporary home sits on nearly 18 private waterfront acres across 2 parcels with 1,400 feet of shoreline along sought-after Greenwood Creek. Thoughtfully designed for seamless indoor-outdoor living, the home features floor-to-ceiling windows, open entertaining spaces, a chef’s kitchen, home theater, billiards room, workout room, and multiple fireplaces. The private primary suite is connected by a glass-enclosed walkway and includes an office, spa-inspired bath, and expansive dressing room. Outside, enjoy a solar-heated pool, private beach, pier with two boat lifts, and protected, western-facing water views stretching in every direction. The property also includes a three-bay outbuilding with workshop and additional storage. Located within easy reach of Easton, Annapolis, Washington D.C., Baltimore, and Philadelphia, this is a truly exceptional waterfront retreat offering privacy, nature, and the very best of Eastern Shore living.
$5,400,000.00
Estimated Monthly Payment: $24,530.70 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Queenstown | Property Type: Residential - Single Family | |
| Lot Size: 17.97 Acres | School District: QUEEN ANNES COUNTY PUBLIC SCHOOLS | |
| Garage: 5 | Bedrooms: 5 | |
| Taxes: $17,708 | Bathrooms: 4 full 1 partial | |
| Status: COMING SOON | Square Feet: 6156 | |
| Year Built: 2013 | MLS#: MDQA2017484 |
| Property Type: Residential - Single Family | Lot Size: 17.97 Acres | |
| Additional Structures: Above Grade, Below Grade | Parking Features: Circular Driveway, Asphalt Driveway, Private, Gravel Driveway | |
| Appliances: Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Conditioner - Owned, Washer/Dryer Stacked | Parking Notes: 15 Total Parking Spaces | |
| Basement: Yes | Roof Type: Metal | |
| Basement: Partially Finished, Improved, Outside Entrance, Walkout Stairs | Sewer: Private Septic Tank | |
| Cooling: Geothermal, Central A/C, Heat Pump(s) | Special View Info: Water, Creek/Stream, River, Scenic Vista, Garden/Lawn, | |
| Days on Market: 4 | SQFT Above Finished: 4217 | |
| Exterior: Frame, Combination, Fiber Cement | SQFT Below Finished: 1939 | |
| Exterior: Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s) | SQFT Total Finished: 6156 | |
| Fireplaces: 3 | Stories: 2.0 | |
| Flooring: Hardwood, Ceramic Tile, Other | Structure Type: Detached | |
| Fuel Type: Geo-thermal | Taxes: $17,708 | |
| Garage: 5 | Total Garage/Parking Spaces: 15 | |
| Heating: Heat Pump(s) | Water: Well | |
| Home Style: Contemporary, Mid-Century Modern | Water Access: Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Swimming Allowed, Waterski/Wakeboard, Sail | |
| Interior: Bar, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Built-Ins, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Primary Bedroom - Bay Front, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Wine Storage, Wood Floors | Waterfront: Private Dock Site | |
| Lake Name: Greenwood Creek | Wooded: Yes | |
| Lot Description: Front Yard, Landscaping, Partly Wooded, Premium, Private, Rear Yard, Secluded, Poolside, Rural, Stream/Creek, Trees/Wooded | Year Built: 2013 | |
| Lot Dimensions: 17.97 Acre(S) |
| High School: KENT ISLAND |
| Elementary School: GRASONVILLE PRIMARY |
| School District: QUEEN ANNES COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: TTR Sotheby's International Realty
Agency Phone: 4106733344
Shown By
Agency Name: Cummings & Co. Realtors
Agent Name: Sheri Hipsley Cummings & Co. Realtors
410-823-0033
Agent Phone: C (443) 756-5041