Designed by renowned architect Glenn Fong and built by Augustine Builders, this stone and shingle masterpiece is nestled on a lush .98-acre lot just 1.5 blocks from Potomac Village. Offering over 8,200 square feet of meticulously maintained and thoughtfully updated living space across 6 bedrooms, 7 full baths, and 3 half baths, this exceptional home is truly move-in ready. The extraordinary outdoor living spaces include a spectacular heated pool with waterfall and new pool skimmers, a pool house with summer kitchen, covered porch, and full bath — complete with replaced washer and dryer — plus a putting green, firepit, expansive patio, and screened porch. Upgraded gas fireplaces grace both the living room and outdoor entertaining areas. Inside, you'll find a gourmet kitchen with Sub-Zero and Viking appliances, refinished hardwood floors in white stain, and fresh paint throughout. The fabulous great room with 11" coffered ceilings, formal living and dining rooms, study, and expansive laundry/mud room with separate entrance complete the main level. The upper level showcases a dramatic primary suite with a fully updated spa-like bath featuring a new shower system and shower heads, dual walk-in closets, and enhanced insulation for superior climate control, plus four additional en-suite bedrooms — five en-suite bedrooms in total upstairs — with new ceiling fans throughout. The fully finished lower level offers a theater, home gym with natural light, wine cellar, guest bathroom, and an additional sixth bedroom with full bath. A 4-car garage and soaring ceilings throughout complete this exceptional property. An extraordinary offering in Potomac Village offering top rated schools, proximity to world class country clubs, and easy access to downtown Bethesda, I-495, and DC via River Road.
$3,699,000.00 Reduced $151,000 on August 4th, 2026
Estimated Monthly Payment: $18,339.28 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Potomac | Property Type: Residential - Single Family | |
| Subdivision: POTOMAC VILLAGE | Lot Size: 0.98 Acres | |
| School District: MONTGOMERY COUNTY PUBLIC SCHOOLS | Garage: 4 | |
| Bedrooms: 6 | Taxes: $30,559 | |
| Bathrooms: 7 full 3 partial | Status: ACTIVE | |
| Square Feet: 8279 | Year Built: 2004 | |
| MLS#: MDMC2224812 |
| Property Type: Residential - Single Family | Lot Dimensions: 0.98 Acre(S) | |
| Additional Structures: Above Grade, Below Grade | Lot Size: 0.98 Acres | |
| Appliances: Central Vacuum, Dishwasher, Disposal, Dual Flush Toilets, Extra Refrigerator/Freezer, Humidifier, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Six Burner Stove, Stainless Steel Appliances, Washer, Dryer, Water Heater | Parking Features: Asphalt Driveway, Circular Driveway, Paved Driveway, Private | |
| Basement: Yes | Parking Notes: 4 Total Parking Spaces | |
| Basement: Fully Finished, Interior Access, Outside Entrance, Walkout Level, Windows | Pet Restrictions: No Pet Restrictions | |
| Cooling: Central A/C, Zoned | Roof Type: Shingle | |
| Days on Market: 96 | Rooms: Living Room, Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen, Game Room, Foyer, Breakfast Room, Study, Exercise Room, Great Room, Laundry, Mud Room, Other, Recreation Room, Bedroom 6,Primary Bathroom, Full Bath, Half Bath, Screened Porch | |
| Exterior: Frame, Combination, Stone | Sewer: Public Sewer | |
| Exterior: Exterior Lighting, Extensive Hardscape, Flood Lights, Hot Tub, Lawn Sprinkler, Secure Storage, Stone Retaining Walls, Water Falls, Other, Street Lights | Special View Info: Garden/Lawn, Street, Trees/Woods | |
| Fencing Description: Fully | SQFT Above Finished: 5779 | |
| Fireplace: Mantel(s) | SQFT Below Finished: 2500 | |
| Fireplaces: 3 | SQFT Total Finished: 8279 | |
| Flooring: Hardwood, Stone, Partially Carpeted, Tile/Brick | Stories: 3.0 | |
| Fuel Type: Natural Gas | Structure Type: Detached | |
| Garage: 4 | Swimming Pool: Heated | |
| Heating: Forced Air, Zoned | Taxes: $30,559 | |
| Home Style: Transitional | Total Garage/Parking Spaces: 4 | |
| Interior: Additional Stairway, Attic, Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, WhirlPool/HotTub, Window Treatments, Wine Storage, Wood Floors, Other, Carpet, Kitchen - Table Space | Water: Public | |
| Lot Description: Cleared, Landscaping, Level, Premium | Year Built: 2004 |
| High School: WINSTON CHURCHILL |
| Middle School: HERBERT HOOVER |
| Elementary School: POTOMAC |
| School District: MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Serhant
Agency Phone: 8777374268
Shown By
Agency Name: Cummings & Co. Realtors
Agent Name: Sheri Hipsley Cummings & Co. Realtors
410-823-0033
Agent Phone: C (443) 756-5041