SERENE VIEWS AWAIT YOU AT YOUR EXCLUSIVE WATERFRONT , GORGEOUS ACRES ON PRIVATE MAJESTIC PENINSULA IN BETWEEN THE COASTAL TOWNS ST MICHAELS , EASTON. JUST A SHORT DRIVE TO ITS SHOPS, RESTAURANTS, CAFES, MUSEUMS AND ALL THE AREA HAS TO OFFER. THIS FABULOUS PROPERTY LETS YOU EXPERIENCE EASTERN SHORE LIFE STYLE AS ITS BEST. OPERATED AS A SUCESSFUL VACATION RENTAL IT HAS GONE THRU VARIOUS RENOVATIONS, LASTLY A MAJOR ONE IN 2020 AND 2021. YOUR CHANCE TO PURCHASE A 6 BEDROOM 6 BATHROOM TURN KEY PROPERTY TO ENJOY WITH YOUR FAMILY AND SHARE AS A RENTAL WITH FAMILIES THAT COME TO VISIT .
$3,495,000.00
Estimated Monthly Payment: $16,176.15 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Royal Oak | Property Type: Residential - Single Family | |
| Subdivision: ROYAL OAK | Lot Size: 8.99 Acres | |
| School District: TALBOT COUNTY PUBLIC SCHOOLS | Garage: 3 | |
| Bedrooms: 6 | Taxes: $15,053 | |
| Bathrooms: 6 full 1 partial | Status: ACTIVE | |
| Square Feet: 3864 | Year Built: 1995 | |
| MLS#: MDTA2013098 |
| Property Type: Residential - Single Family | Lot Size: 8.99 Acres | |
| Additional Structures: Above Grade, Below Grade | Parking Features: Circular Driveway, Gravel Driveway, Paved Driveway | |
| Appliances: Built-In Microwave, Stainless Steel Appliances, Refrigerator, Dishwasher, Stove | Parking Notes: 3 Total Parking Spaces | |
| Cooling: Central A/C, Programmable Thermostat, Zoned | Roof Type: Architectural Shingle | |
| Days on Market: 6 | Rooms: Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 3,Bedroom 5,Kitchen, Den, Foyer, Breakfast Room, Sun/Florida Room, Bedroom 6,Attic, Primary Bathroom, Half Bath | |
| Exterior: Outbuilding(s), Play Area | Sewer: Approved System, On Site Septic | |
| Exterior: HardiPlank Type, Brick, Copper Plumbing | Special View Info: Pasture, River, Scenic Vista, Garden/Lawn, Panoramic, W | |
| Fencing Description: Wood | SQFT Above Finished: 3864 | |
| Fireplaces: 2 | SQFT Total Finished: 3864 | |
| Flooring: Hardwood | Stories: 2.0 | |
| Fuel Type: Propane - Owned | Structure Type: Detached | |
| Garage: 3 | Taxes: $15,053 | |
| Heating: Heat Pump(s) | Total Garage/Parking Spaces: 3 | |
| Home Style: Cape Cod | Utilities: Cable TV Available, Phone Available, Sewer Available | |
| Interior: Breakfast Area, Floor Plan - Open, Primary Bath(s) | Water: Private | |
| Lake Name: Bridge Creek/Broad Creek | Water Access: Canoe/Kayak, Boat - Powered, Private Access, Waterski/Wakeboard | |
| Location Description: River | Waterfront: Rip-Rap, Private Dock Site | |
| Lot Description: Private | Year Built: 1995 | |
| Lot Dimensions: 8.99 Acre(S) |
| Dining Room: 24 x 15 Level - Main | Bedroom 3: 12 x 11 Level - Main | |
| Breakfast Room: 15 x 12 Level - Main | Den: 16 x 13 Level - Upper 1 | |
| Kitchen: 15 x 15 Level - Main | Primary Bedroom: 13 x 15 Level - Upper 1 | |
| Living Room: 24 x 19 Level - Main | Bedroom 5: 13 x 12 Level - Upper 1 | |
| Sun/Florida Room: 20 x 11 Level - Main | Bedroom 6: 15 x 15 Level - Upper 1 | |
| Primary Bedroom: 17 x 15 Level - Main | Sitting Room: 9 x 7 Level - Upper 1 | |
| Primary Bedroom: 14 x 12 Level - Main |
| School District: TALBOT COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: Long & Foster Real Estate, Inc.
Agency Phone: 4107450283
Shown By
Agency Name: Cummings & Co. Realtors
Agent Name: Sheri Hipsley Cummings & Co. Realtors
410-823-0033
Agent Phone: C (443) 756-5041